Data copyright © Historic England unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Sam
Turner
Newcastle University
School of History, Classics and Archaeology
Newcastle upon Tyne
NE1 7RU
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North West | ||||||||||
NMR Maritime Place Name | IRISH SEA | ||||||||||
TGN | World, Europe, Irish Sea [1112278] | ||||||||||
Grid reference | Latitude Longitude | 53.7687085 -3.0515154 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | HISTORIC SEASCAPE CHARACTERISATION | |||||||||
Event Type (England) | HERITAGE ASSESSMENT | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
MEDIN Category | society | ||||||||||
Monument Type (England) | MARITIME | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Early Medieval | ||||||||||
MIDAS | Iron Age | ||||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Mesolithic | ||||||||||
MIDAS | Modern | ||||||||||
MIDAS | Neolithic | ||||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-MAR-2010 | |||||||||
Created To | 28-FEB-2011 | ||||||||||
First Released | 30-SEP-2011 | ||||||||||
Last Modified | 30-SEP-2011 | ||||||||||
Identifiers | ALSF ID | 5843 | |||||||||
OASIS ID | caronnew1-73684 | ||||||||||
File types available | 28 files | ||||||||||
ZIP | 6 files |
If you can see any errors in this metadata please contact us with details.