Data copyright © University of Oxford unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Christopher
Bronk Ramsey
Research Laboratory for Archaeology and the History of Art
Oxford Radiocarbon Accelerator Unit
University of Oxford
Dyson Perrins Building
South Parks Road
OX1 3QY
UK
Tel: 01865 273931
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
English region | South West | ||||||||||
English region | London | ||||||||||
English region | South East | ||||||||||
None | Etton causewayed enclosure | ||||||||||
None | Huntsmans quarry | ||||||||||
None | Holloway Lane | ||||||||||
None | Bestwall quarry | ||||||||||
TGN | World, Europe, United Kingdom, England, Peterborough [7026520] | ||||||||||
TGN | World, Europe, United Kingdom, England, Gloucestershire, Naunton [7026694] | ||||||||||
TGN | World, Europe, United Kingdom, England, Essex, Heybridge [7011860] | ||||||||||
TGN | World, Europe, United Kingdom, England, Dorset, Wareham [7011289] | ||||||||||
TGN | World, Europe, United Kingdom, England, Cambridgeshire, Haddenham [7010852] | ||||||||||
TGN | World, Europe, United Kingdom, England, Oxfordshire, Berinsfield [1028464] | ||||||||||
TGN | World, Europe, United Kingdom, England, Bedfordshire, Harlington [7024942] | ||||||||||
TGN | World, Europe, United Kingdom, England, Cambridgeshire, Saint Neots [7010876] | ||||||||||
Grid reference | OSGB | 411460 223330 | |||||||||
OSGB | 457190 195880 | ||||||||||
OSGB | 474360 208920 | ||||||||||
OSGB | 503650 230470 | ||||||||||
OSGB | 514073 306546 | ||||||||||
OSGB | 518390 259010 | ||||||||||
OSGB | 585500 208500 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | RADIOCARBON DATING | |||||||||
Archaeological Sciences (England) | MICROSCOPY | ||||||||||
Archaeological Sciences (England) | AMINO ACID RACEMISATION | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
FISH Archaeological Objects (England) | Human Bone | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | INHUMATION | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Monument Type (England) | CAUSEWAYED ENCLOSURE | ||||||||||
Monument Type (England) | DOMESTIC | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Neolithic | ||||||||||
Project dates | Created From | 05-MAR-2007 | |||||||||
Created To | 14-MAY-2007 | ||||||||||
First Released | 18-MAY-2007 | ||||||||||
Last Modified | 14-MAY-2007 | ||||||||||
Identifiers | ALSF ID | 3513 | |||||||||
File types available | 2 files | ||||||||||
JPG | 594 files | ||||||||||
CSV | 1 files |
If you can see any errors in this metadata please contact us with details.