Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | CANDIDVS 1 |
---|---|
Die no | 1 |
Reading | CANDIDVS |
Reading (Tomlin) | CANDIDVS |
Comments on the Readings (Tomlin) | ND ligatured. |
Retrograde | CANDIDVS |
Ligatured | ND |
Counterstamp Reading | FECIT |
Has Been Found With | CANDIDVS 1 Die1A |
Dating of Die | 90-140 |
Overall Date Range of Potter | 90-140 |
Region | SE |
Industry | VRW |
Kiln Group or Industry | Brockley Hill |
Wares or Comments on Fabrics | VER WH |
Border |
Top: Bar-Dot Bottom: Bar-Dot Left: NK Right: NK |