Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | BRVSCIVS |
---|---|
Die no | 6 |
Reading | BRVSCI[ |
Reading (Tomlin) | BRVSCI |
Comments on the Readings (Tomlin) | No distinct I, but taking it to be the part of the border embraced by C. The vertical of B also coincides with the border. |
Retrograde | BRVSCI[ |
Overall Date Range of Potter | 140-170 |
Region | W Mid |
Industry | MH |
Kiln Group or Industry | MH |
Wares or Comments on Fabrics | MAH WH2 |
Border |
Top: Bar-Reversed Bottom: Bar-Reversed Left: Bar-Diagonal Right: Bar-Diagonal |