Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | NIBVS or NIDVS or NIIIVS |
---|---|
Die no | 1 |
Reading | NIIIVS |
Reading (Tomlin) | ?NIIIVS |
Comments on the Readings (Tomlin) | Letters formed by dots. S reversed. Reading depends on die2. |
Retrograde | S |
Notes | Name picked out as raised dots |
Dating of Die | 90-130 |
Overall Date Range of Potter | 90-130 |
Region | SE and W Mid |
Industry | VRW and MH |
Kiln Group or Industry | VRW and MH |
Wares or Comments on Fabrics | VER WH and MAH WH type |
Border |
Top: NK Bottom: Bar-Diagonal Left: NK Right: NK |