Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | MARINVS 1 |
---|---|
Die no | 1 |
Reading | MARI/NVS |
Reading (Tomlin) | MARI NVS |
Comments on the Readings (Tomlin) | R reversed. |
Retrograde | R |
Two line Stamp | TL |
Counterstamp Reading | FECIT |
Has Been Found With | MARINVS 1 Die1A |
Dating of Die | 80-120 |
Overall Date Range of Potter | 80-130 |
Region | SE |
Industry | VRW |
Kiln Group or Industry | Brockley Hill |
Wares or Comments on Fabrics | VER WH |
Border |
Top: Bar-2Directions Bottom: Bar-2Directions Left: Bar-Diagonal Right: Bar-Diagonal |