Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | INC9 |
---|---|
Die no | 1 |
Reading | ]AVR |
Reading (Tomlin) | ? ]AVR |
Alternative reading | SIVA[ retrograde |
Comments on the Readings (Tomlin) | The badly formed R might be SI retrograde, followed by VA. Thus SIVA[ retrograde. |
Retrograde | ]AVR |
Notes | S only certain letter |
Dating of Die | 80-130 |
Overall Date Range of Potter | 80-130 |
Region | SE |
Industry | VRW |
Kiln Group or Industry | VRW |
Wares or Comments on Fabrics | VER WH |
Border |
Top: NK Bottom: Herringbone Left: NK Right: Herringbone |