Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | ORGIL |
---|---|
Die no | 1 |
Reading | ORGIL |
Reading (Tomlin) | ORGIL |
Comments on the Readings (Tomlin) | Retrograde |
Retrograde | ORGIL |
Notes | retrograde. Mortaria from Greensforge, Kinver, Staffs; Lincoln, East Bight, Richborough (unpublished); Bloomsberg site BZY10; The Lunt, Baginton, Warks (Hobley 1972 fig.14, no.2). None known from Continent. |
Dating of Die | 50-80 |
Overall Date Range of Potter | 55-85 |
Region | Continentals |
Industry | N. France |
Kiln Group or Industry | N. France |
Wares or Comments on Fabrics | NOG WH4 |
Border |
Top: Border-None Bottom: Border-None Left: Border-None Right: Border-None |