Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | INC110 |
---|---|
Die no | 1 |
Reading | easy to recognize. But various readings possible. |
Reading (Tomlin) | ]NIIIOII[ |
Comments on the Readings (Tomlin) | Retrograde, twice. Reading uncertain but taken from 1.4. First letter might be M. |
Retrograde | NIIIOII |
Notes | Zant and Howard-Davis 2019, 374 no. 25 and fig 146. Also at Annetwell St 2, Carlisle and also at Castle St Carlisle (Taylor 1991, 367, fig 304, no. 17) |
Overall Date Range of Potter | 110-165 |
Region | HW/NW |
Industry | Carlisle |
Kiln Group or Industry | Carlisle |
Wares or Comments on Fabrics | Carlisle oxidised with buff slip |
Border |
Top: Bar-Vertical Bottom: Bar-Vertical Left: NK Right: Bar-Horizontal |