Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | DOCILIS 3 |
---|---|
Die no | 4 |
Reading | DOCE |
Reading (Tomlin) | DOCE |
Comments on the Readings (Tomlin) | Retrograde. C is hardly curved at all. |
Additional Letters to the Name | E possibly for FE= FECIT |
Notes | Johnson et al 2012, 110 nos 21-2, Zant and Howard-Davis 2019, 371 no. 9. Outlier at Chester. |
Overall Date Range of Potter | 120-165 |
Region | HW/NW/Scotland |
Industry | Carlisle and Scotland |
Kiln Group or Industry | Fisher St, Carlisle; also 13 from sites in Scotland |
Wares or Comments on Fabrics | Carlisle and Scotland oxidised |
Border |
Top: Zig-zag Bottom: Bar-Double Left: NK Right: Bar-Horizontal |