Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | ERVCANVS |
---|---|
Die no | 1 |
Reading | ERVCANVS |
Reading (Tomlin) | ERVCANVS |
Comments on the Readings (Tomlin) | NV ligatured. Variant of the attested name 'Erucinus'? |
Retrograde | ERVCANVS |
Ligatured | NV |
Notes | Quartz usually predominates in trituration grits |
Dating of Die | 90-130 |
Overall Date Range of Potter | 90-130 |
Region | W Mid |
Industry | MH |
Kiln Group or Industry | MH |
Wares or Comments on Fabrics | MAH WH1 |
Border |
Top: Frame Bottom: Frame Left: Frame Right: NK |